The list
All 55 wives
The backbone of this list is Jeffery Ogden Johnson's Table 1 in Dialogue 20:3 (1987) — the only comprehensive published list. Turner counts about 53; Quinn counts 56. Why the number moves.
55 of 55 shown
-
1
Miriam Angeline Works
1806–1832
Married 8 Oct 1824, she was 18
Before polygamy
-
2
Mary Ann Angell
1808–1882
Married 10 Feb 1834, she was 26
Before polygamy
-
3
Lucy Ann Decker
1822–1890
Married 14 June 1842, she was 20
Nauvoo, during Joseph Smith's life
-
4
Augusta Adams Cobb
1802–1886
Married 2 Nov 1843, she was 41
Nauvoo, during Joseph Smith's life
-
5
Harriet Elizabeth Cook
1824–1898
Married 2 Nov 1843, she was 19
Nauvoo, during Joseph Smith's life
-
6
Clarissa Caroline Decker
1828–1889
Married 8 May 1844, she was 16
Nauvoo, during Joseph Smith's life
-
7
Emily Dow Partridge
1824–1899
Married Sept or Nov 1844, she was 20
Nauvoo, after the martyrdom
-
8
Clarissa Ross
1814–1857
Married 10 Sept 1844, she was 30
Nauvoo, after the martyrdom
-
9
Louisa Beaman
1815–1850
Married 19 Sept 1844, she was 29
Nauvoo, after the martyrdom
-
10
Eliza Roxcy Snow
1804–1887
Married 3 Oct 1844, she was 40
Nauvoo, after the martyrdom
-
11
Elizabeth Fairchild
1828–1910
Married 3 Oct 1844, she was 16
Nauvoo, after the martyrdom
- 12 Clarissa Blake 1796–? Married 8 Oct 1844, she was 48 Nauvoo, after the martyrdom
- 13 Rebecca Holman 1824–1849 Married 9 Oct 1844, she was 20 Nauvoo, after the martyrdom
- 14 Diana Severance Chase 1827–1886 Married 10 Oct 1844, she was 17 Nauvoo, after the martyrdom
-
15
Susannah (Susan) Snively
1815–1892
Married 31 Oct 1844, she was 29
Nauvoo, after the martyrdom
- 16 Olive Grey Frost 1816–1845 Married 7 Nov 1844, she was 28 Nauvoo, after the martyrdom
- 17 Mary Ann Clark 1816–? Married 15 Jan 1845, she was 29 Nauvoo, after the martyrdom
-
18
Margaret Pierce
1823–1907
Married 16 Jan 1845, she was 22
Nauvoo, after the martyrdom
- 19 Mary Harvey Pierce 1821–1847 Married 16 Jan 1845, she was 24 Nauvoo, after the martyrdom
-
20
Emmeline Free
1826–1875
Married 30 Apr 1845, she was 19
Nauvoo, after the martyrdom
-
21
Mary Elizabeth Rollins
1818–1913
Married 22 May 1845, she was 27
Nauvoo, after the martyrdom
-
22
Margaret Alley
1825–1852
Married 14 Jan 1846, she was 21
Nauvoo temple, January-February 1846
- 23 Olive Andrews 1818–? Married 15 Jan 1846, she was 28 Nauvoo temple, January-February 1846
- 24 Emily Haws 1823–? Married 15 Jan 1846, she was 23 Nauvoo temple, January-February 1846
-
25
Martha Bowker
1822–1890
Married 21 Jan 1846, she was 24
Nauvoo temple, January-February 1846
- 26 Ellen Rockwood 1829–1866 Married 21 Jan 1846, she was 17 Nauvoo temple, January-February 1846
- 27 Jemima Angell 1803–1869 Married 28 Jan 1846, she was 43 Nauvoo temple, January-February 1846
- 28 Abigail Marks (Works) 1781–1846 Married 28 Jan 1846, she was 65 Nauvoo temple, January-February 1846
- 29 Phebe Morton 1776–1854 Married 28 Jan 1846, she was 70 Nauvoo temple, January-February 1846
- 30 Cynthia Porter 1783–? Married 28 Jan 1846, she was 63 Nauvoo temple, January-February 1846
- 31 Mary Eliza Nelson 1812–1885 Married 31 Jan 1846, she was 34 Nauvoo temple, January-February 1846
-
32
Rhoda Richards
1784–1879
Married 31 Jan 1846, she was 62
Nauvoo temple, January-February 1846
-
33
Zina Diantha Huntington
1821–1901
Married 2 Feb 1846 (Turner: possibly spring 1845), she was 25
Nauvoo temple, January-February 1846
- 34 Amy Cecilia Cooper 1804–? Married 3 Feb 1846, she was 42 Nauvoo temple, January-February 1846
- 35 Mary Ellen de la Montague 1803–? Married 3 Feb 1846, she was 43 Nauvoo temple, January-February 1846
-
36
Julia Foster
1811–1891
Married 3 Feb 1846, she was 35
Nauvoo temple, January-February 1846
- 37 Abigail Harback 1790–1849 Married 3 Feb 1846, she was 56 Nauvoo temple, January-February 1846
-
38
Mary Ann Turley
1827–1904
Married 3 Feb 1846, she was 19
Nauvoo temple, January-February 1846
-
39
Naamah Kendel Jenkins Carter
1821–1909
Married 6 Feb 1846, she was 25
Nauvoo temple, January-February 1846
- 40 Nancy Cressy 1780–1872 Married 6 Feb 1846, she was 66 Nauvoo temple, January-February 1846
- 41 Jane Terry 1819–1847 Married 10 Feb 1847, she was 28 Crossing the plains
-
42
Lucy Bigelow
1830–1905
Married 20 Mar 1847, she was 17
Crossing the plains
- 43 Mary Jane Bigelow 1827–1868 Married 20 Mar 1847, she was 20 Crossing the plains
- 44 Sarah Malin 1804–1858 Married 18 Apr 1848, she was 44 Crossing the plains
-
45
Eliza Burgess
1827–1915
Married 3 Oct 1852, she was 25
Utah
- 46 Mary Oldfield 1793–1875 Married 16 Dec 1852, she was 59 Utah
- 47 Eliza Babcock 1828–1868 Married before 1853, she was 25 Utah
- 48 Catherine Reese 1804–1860 Married 10 June 1855, she was 51 Utah
-
49
Harriet Barney
1830–1911
Married 14 Mar 1856, she was 26
Utah
-
50
Harriet Amelia Folsom
1838–1910
Married 24 Jan 1863, she was 25
Utah
-
51
Mary Van Cott
1844–1884
Married 8 Jan 1865, she was 21
Utah
-
52
Ann Eliza Webb
1844–?
Married 7 Apr 1868, she was 24
Utah
-
53
Elizabeth Jones
1814–1895
Married 3 July 1869, she was 55
Utah
- 54 Lydia Farnsworth 1808–1897 Married 8 May 1870, she was 62 Utah
-
55
Hannah Tapfield King
1807–1886
Married 8 Dec 1872, she was 65
Utah
The same list as a table
| # | Name | Born–died | Married | Her age | His age | Phase | Already married | Children | Household |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam Angeline Works | 1806–1832 | 8 Oct 1824 | 18 | 23 | Legal wife (pre-polygamy) | No | 2 | Yes - his first household |
| 2 | Mary Ann Angell | 1808–1882 | 10 Feb 1834 | 26 | 33 | Legal wife (remarriage as widower) | No | 6 | Yes - head of household |
| 3 | Lucy Ann Decker | 1822–1890 | 14 June 1842 | 20 | 41 | During Joseph Smith's life | Yes (Turner n. 56) | 7 | Yes - Lion House |
| 4 | Augusta Adams Cobb | 1802–1886 | 2 Nov 1843 | 41 | 42 | During Joseph Smith's life | Yes (Turner n. 56) | 0 | Yes - Lion House, middle story |
| 5 | Harriet Elizabeth Cook | 1824–1898 | 2 Nov 1843 | 19 | 42 | During Joseph Smith's life | No | 1 | Yes - household |
| 6 | Clarissa Caroline Decker | 1828–1889 | 8 May 1844 | 16 | 43 | During Joseph Smith's life | No | 5 | Yes - household |
| 7 | Emily Dow Partridge | 1824–1899 | Sept or Nov 1844 | 20 | 43 | Post-martyrdom, pre-temple | No | 7 | Yes - household |
| 8 | Clarissa Ross | 1814–1857 | 10 Sept 1844 | 30 | 43 | Post-martyrdom, pre-temple | No | 4 | Yes - household |
| 9 | Louisa Beaman | 1815–1850 | 19 Sept 1844 | 29 | 43 | Post-martyrdom, pre-temple | No | 5 | Yes - household |
| 10 | Eliza Roxcy Snow | 1804–1887 | 3 Oct 1844 | 40 | 43 | Post-martyrdom, pre-temple | No | 0 | Yes - Lion House |
| 11 | Elizabeth Fairchild | 1828–1910 | 3 Oct 1844 | 16 | 43 | Post-martyrdom, pre-temple | No | 0 | No - never part of the household |
| 12 | Clarissa Blake | 1796–? | 8 Oct 1844 | 48 | 43 | Post-martyrdom, pre-temple | Yes (Turner n. 56) | 0 | Unknown |
| 13 | Rebecca Holman | 1824–1849 | 9 Oct 1844 | 20 | 43 | Post-martyrdom, pre-temple | Unknown | 0 | No - died before Utah |
| 14 | Diana Severance Chase | 1827–1886 | 10 Oct 1844 | 17 | 43 | Post-martyrdom, pre-temple | No | 0 | No - never part of the household |
| 15 | Susannah (Susan) Snively | 1815–1892 | 31 Oct 1844 | 29 | 43 | Post-martyrdom, pre-temple | No | 0 | Yes - lived at Forest Farm |
| 16 | Olive Grey Frost | 1816–1845 | 7 Nov 1844 | 28 | 43 | Post-martyrdom, pre-temple | No | 0 | Unknown |
| 17 | Mary Ann Clark | 1816–? | 15 Jan 1845 | 29 | 44 | Post-martyrdom, pre-temple | Yes (Turner n. 56) | 0 | No - apparently kept living with her first husband |
| 18 | Margaret Pierce | 1823–1907 | 16 Jan 1845 | 22 | 44 | Post-martyrdom, pre-temple | Yes (Turner n. 56) | 1 | Yes - household |
| 19 | Mary Harvey Pierce | 1821–1847 | 16 Jan 1845 | 24 | 44 | Post-martyrdom, pre-temple | No | 0 | Unknown |
| 20 | Emmeline Free | 1826–1875 | 30 Apr 1845 | 19 | 44 | Post-martyrdom, pre-temple | No | 10 | Yes - and reportedly his favourite for years |
| 21 | Mary Elizabeth Rollins | 1818–1913 | 22 May 1845 | 27 | 44 | Post-martyrdom, pre-temple | Yes (Turner n. 56) | 0 | NO - never lived with him, never known as his wife |
| 22 | Margaret Alley | 1825–1852 | 14 Jan 1846 | 21 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 2 | Yes - household |
| 23 | Olive Andrews | 1818–? | 15 Jan 1846 | 28 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | Unknown |
| 24 | Emily Haws | 1823–? | 15 Jan 1846 | 23 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) | 0 | No - presumed stayed with Whitmarsh |
| 25 | Martha Bowker | 1822–1890 | 21 Jan 1846 | 24 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | Yes - household |
| 26 | Ellen Rockwood | 1829–1866 | 21 Jan 1846 | 17 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | Yes - household (Rhoda Richards visited her there) |
| 27 | Jemima Angell | 1803–1869 | 28 Jan 1846 | 43 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) | 0 | Unknown |
| 28 | Abigail Marks (Works) | 1781–1846 | 28 Jan 1846 | 65 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | No |
| 29 | Phebe Morton | 1776–1854 | 28 Jan 1846 | 70 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) | 0 | No |
| 30 | Cynthia Porter | 1783–? | 28 Jan 1846 | 63 | 45 | Nauvoo temple (Jan-Feb 1846) | Unknown - prior husband's status not established | 0 | Unknown |
| 31 | Mary Eliza Nelson | 1812–1885 | 31 Jan 1846 | 34 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | No |
| 32 | Rhoda Richards | 1784–1879 | 31 Jan 1846 | 62 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | No - lived independently, visited the Lion House |
| 33 | Zina Diantha Huntington | 1821–1901 | 2 Feb 1846 (Turner: possibly spring 1845) | 25 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) - the central case | 1 | Yes - from 1846 onward |
| 34 | Amy Cecilia Cooper | 1804–? | 3 Feb 1846 | 42 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) | 0 | No - returned to Massachusetts |
| 35 | Mary Ellen de la Montague | 1803–? | 3 Feb 1846 | 43 | 45 | Nauvoo temple (Jan-Feb 1846) | Yes (Turner n. 56) | 0 | No |
| 36 | Julia Foster | 1811–1891 | 3 Feb 1846 | 35 | 45 | Nauvoo temple (Jan-Feb 1846) | No | 0 | No - later married Thomas Cole |
| 37 | Abigail Harback | 1790–1849 | 3 Feb 1846 | 56 | 45 | Nauvoo temple (Jan-Feb 1846) | Unknown - prior husband's status not established | 0 | Unknown |
| 38 | Mary Ann Turley | 1827–1904 | 3 Feb 1846 | 19 | 45 | Nauvoo temple (Jan-Feb 1846) | No - John Cook was a LATER husband | 0 | No - never part of the household |
| 39 | Naamah Kendel Jenkins Carter | 1821–1909 | 6 Feb 1846 | 25 | 45 | Nauvoo temple (Jan-Feb 1846) | Unknown - prior husband's status not established | 0 | Yes - household |
| 40 | Nancy Cressy | 1780–1872 | 6 Feb 1846 | 66 | 45 | Nauvoo temple (Jan-Feb 1846) | Unknown - prior husband's status not established | 0 | Unknown |
| 41 | Jane Terry | 1819–1847 | 10 Feb 1847 | 28 | 46 | Crossing the plains | No | 0 | Unknown |
| 42 | Lucy Bigelow | 1830–1905 | 20 Mar 1847 | 17 | 46 | Crossing the plains | No | 3 | Yes - household; later St. George |
| 43 | Mary Jane Bigelow | 1827–1868 | 20 Mar 1847 | 20 | 46 | Crossing the plains | No | 0 | No - turned back on the trail |
| 44 | Sarah Malin | 1804–1858 | 18 Apr 1848 | 44 | 47 | Crossing the plains | No | 0 | Unknown |
| 45 | Eliza Burgess | 1827–1915 | 3 Oct 1852 | 25 | 51 | Utah, 1850s | No | 1 | Yes - household |
| 46 | Mary Oldfield | 1793–1875 | 16 Dec 1852 | 59 | 51 | Utah, 1850s | Unknown - prior husband's status not established | 0 | No |
| 47 | Eliza Babcock | 1828–1868 | before 1853 | 25 | 52 | Utah, 1850s | No | 0 | No |
| 48 | Catherine Reese | 1804–1860 | 10 June 1855 | 51 | 54 | Utah, 1850s | Unknown - prior husband's status not established | 0 | No |
| 49 | Harriet Barney | 1830–1911 | 14 Mar 1856 | 26 | 55 | Utah, 1850s | Unknown - prior husband's status not established | 1 | Yes - household |
| 50 | Harriet Amelia Folsom | 1838–1910 | 24 Jan 1863 | 25 | 62 | Utah, 1860s | No | 0 | Yes - her own house, the Gardo House |
| 51 | Mary Van Cott | 1844–1884 | 8 Jan 1865 | 21 | 64 | Utah, 1860s | No - separated from Cobb first | 1 | Yes - a home bought for her in Provo |
| 52 | Ann Eliza Webb | 1844–? | 7 Apr 1868 | 24 | 67 | Utah, 1860s | No - BY helped her divorce Dee in 1865, three years before | 0 | Briefly - then a farmhouse she resented |
| 53 | Elizabeth Jones | 1814–1895 | 3 July 1869 | 55 | 68 | Utah, 1860s | No | 0 | Sent to Forest Farm; unhappy there |
| 54 | Lydia Farnsworth | 1808–1897 | 8 May 1870 | 62 | 69 | Utah, 1870s | Yes (Turner n. 56) | 0 | No |
| 55 | Hannah Tapfield King | 1807–1886 | 8 Dec 1872 | 65 | 71 | Utah, 1870s | Yes (Turner n. 56) | 0 | NO - never part of the household |
A blank means not established here, never zero.
Take the whole table
The same fifty-five rows and thirty columns behind every page on this site. Use it, check it, correct it, publish from it — it is why it exists. Regenerated on every build, so a download is never older than the site.
- Excel workbook (.xlsx) Three sheets: a read-me with the provenance and the caveats, the full table with filters on, and the counts with what each one does and does not establish.
- Comma-separated (.csv) The plain table, for a database or a script.
- JSON The structured records, with the normalised categories the site filters on.